Sandwiches, wraps and more sold in hospitals urgently recalled over risk of vomiting and fever - 'stop using immediately'
GETTY/REAL WRAP CO
A number of sandwiches, wraps, salads and more have been pulled from shelves in healthcare settings, including NHS hospitals
A selection of lunch foods and snacks have been recalled as they may have the presence of listeria monocytogenes.
This can cause symptoms such as fever, sickness and muscle aches.
The Food Standards Agency (FSA) stated: "The Real Wrap Company Ltd is taking the precautionary action of recalling ready-to-eat products including sandwiches, paninis, rolls, toasties and wraps because of the possible presence of listeria monocytogenes.
"This recall only affects products sold at retail stores in health care settings." The warning is specific to items sold in England and Wales only.
Anyone who has bought the items should not eat them
REAL WRAP CO
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 11 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 10 June 2024 |
---|
Use by | 09 June 2024 and 11 June 2024 |
---|
Use by | 09 June 2024 and 11 June 2024 |
---|
Point of sale notices will be displayed in places that sell the products, these share more information on the recall.
The warning states: "Refer to the list of products attached. Remove and dispose of any product listed and if you have already bought the product stop using it immediately. Please contact the retail outlet to arrange a refund.
LATEST DEVELOPMENTS
Sandwiches have also been recalled
REAL WRAP CO
"Please display this notice clearly in the outlet. For further enquiries please contact: enquiries@realwrap.co.uk."
The FSA added: "The possible presence of listeria in the products listed above. Symptoms caused by this organism can be similar to flu and include high temperature, muscle ache or pain, chills, feeling or being sick and diarrhoea.
"However, in rare cases, the infection can be more severe, causing serious complications, such as meningitis.
"Some people are more vulnerable to listeria infections, including older people, pregnant women and their unborn babies, babies less than one-month-old and people with weakened immune systems."